After one month of complete team-by-team previews, it's now time to pick the award winners and see who will finish where, according to me.
Northeast: 1) BOS 105 pts. 2) BUF 96 pts. 3) MTL 88 pts. 4) TOR 84 pts. 5) OTT 66 pts.
Atlantic: 1) PIT 107 pts. 2) PHI 94 pts. 3) NYR 89 pts. 4) NJ 76 pts. 5) NYI 70 pts.
Southeast: 1) WSH 114 pts. 2) TB 99 pts. 3) CAR 90 pts. 4) FLA 83 pts. 5) WPG 77 pts.
Central: 1) CHI 103 pts. 2) DET 98 pts. 3) NSH 90 pts. 4) STL 88 pts. 5) CBJ 81 pts.
Northwest: 1) VAN 110 pts. 2) MIN 85 pts. 3) CGY 81 pts. 4) COL 74 pts. 5) EDM 68 pts.
Pacific: 1) LA 106 pts. 2) SJ 100 pts. 3) ANA 92 pts. 4) DAL 84 pts. 5) PHX 80 pts.
Standings:
East: 1) WSH 2) PIT 3) BOS 4) TB 5) BUF 6) PHI 7) CAR 8) NYR 9) MTL 10) TOR 11) FLA 12) WPG 13) NJ 14) NYI 15) OTT
West: 1) VAN 2) LA 3) CHI 4) SJ 5) DET 6) ANA 7) NSH 8) STL 9) MIN 10) DAL 11) CBJ 12) CGY 13) PHX 14) COL 15) EDM
Playoff Predictions:
East: 1) WSH over 8) NYR in 5
2) PIT over 7) CAR in 5
3) BOS over 6) PHI in 6
5) BUF over 4) TB in 7
1) WSH over 5) BUF in 6
3) BOS over 2) PIT in 7
1) WSH over 3) BOS in 6
West: 1) VAN over 8) STL in 4
2) LA over 7) NSH in 5
3) CHI over 6) ANA in 6
5) DET over 4) SJ in 7
1) VAN over 5) DET in 7
3) CHI over 2) LA in 6
3) CHI over 1) VAN in 6
2012 Stanley Cup Finals: 3) CHI over 1) WSH in 6
Award Winners:
Art Ross: Alexander Ovechkin
Rocket Richard: Steven Stamkos
Hart: Jonathan Toews
Norris: Keith Yandle
Selke: Pavel Datsyuk
Vezina: Tomas Vokoun
Calder: Erik Gudbranson
Jack Adams: Terry Murray
No comments:
Post a Comment