Based off of all of my previews, and my outside analysis, these are my picks for all the major awards and the champions for the 2011 season.
NL East: 1. PHI 95-67 2. ATL 89-73 3. FLA 82-80 4. NYM 76-86 5. WSH 69-93
NL Central: 1. MIL 88-74 2. CIN 85-77 3. STL 83-79 4. CHC 80-82 5. HOU 71-91 6. PIT 65-97
NL West: 1. SF 91-71 2. COL 87-75 3. LAD 84-78 4. SD 75-87 5. ARZ 68-94
AL East: 1. BOS 97-65 2. NYY 91-71 3. TB 85-77 4. TOR 82-80 5. BAL 76-86
AL Central: 1. CHW 86-76 2. DET 82-78 3. MIN 81-81 4. KC 70-92 5. 66-96
AL West: 1. TEX 90-72 2. OAK 88-74 3. LAA 83-79 4. SEA 67-95
Playoffs: NLDS: PHI over MIL in 4
SF over ATL in 4
ALDS: BOS over CHW in 3
TEX over NYY in 5
NLCS: SF over PHI in 6
BOS over TEX in 6
2011 World Series: BOS over SF in 6
Awards:
MVP: NL-- Albert Pujols AL-- Adrian Gonzalez
Cy Young: NL-- Cliff Lee AL-- Jon Lester
R.O.Y: NL-- Aroldis Chapman AL- Dustin Ackley
M.O.Y: NL-- Ron Roenicke AL-- Terry Francona
No comments:
Post a Comment