I wasn't even remotely close last year. This year will be different.
Northeast: 1) BUF 94 Pts 2) OTT 90 Pts 3) BOS 85 Pts 4) MTL 82 pts 5) TOR 79 Pts
Atlantic: 1) PIT 115 Pts 2) NJ 98 Pts 3) PHI 93 Pts 4) NYR 85 Pts 5) NYI 80 Pts
Southeast: 1) WSH 110 Pts 2) TB 89 Pts 3) ATL 84 Pts 4) CAR 78 Pts 5) FLA 75 Pts
Central: 1) DET 100 Pts 2) CHI 98 Pts 3) NSH 95 Pts 4) STL 87 Pts 5) CBJ 82 Pts
Northwest: 1) VAN 105 Pts 2) COL 95 Pts 3) CGY 89 Pts 4) MIN 87 Pts 5) EDM 81 Pts
Pacific: 1) SJ 110 Pts 2) LA 100 Pts 3) PHX 94 Pts 4) ANA 89 Pts 5) DAL 85 Pts
Playoffs: East: 1) PIT over 8) BOS
2) WSH over 7) TB
6) OTT over 3) BUF
5) PHI over 4) NJ
1) PIT over 6) OTT
2) WSH over 5) PHI
1) PIT over 2) WSH
West: 1) SJ over 8) PHX
2) VAN over 7) COL
6) NSH over 3) DET
4) LA over 5) CHI
6) NSH over 1) SJ
2) VAN over 4) LA
2) VAN over 6) NSH
2011 Stanley Cup Finals: 1)PIT over 2) VAN in 6 games.
Any questions, comment below.
No comments:
Post a Comment