Here they are, with absolutely no bias:
AFC East: 1. NYJ 11-5 2. NE 10-6 3. MIA 9-7 4. BUF 4-12
NFC East: 1. DAL 12-4 2. NYG 9-7 3. PHI 8-8 4. WSH 7-9
AFC North: 1. BAL 12-4 2. CIN 10-6 3. PIT 8-8 4. CLE 5-11
NFC North: 1. MIN 12-4 2. GB 11-5 3. CHI 8-8 4. DET 6-10
AFC South: 1. IND 13-3 2. HOU 9-7 3. JAX 8-8 4. TEN 7-9
NFC South: 1. NO 12-4 2. ATL 10-6 3. CAR 7-9 4. TB 4-12
AFC West: 1. SD 11-5 2. DEN 7-9 3. OAK 6-10 4. KC 5-11
NFC West: 1. SF 9-7 2. ARZ 7-9 3. SEA 6-10 4. STL 3-13
Playoffs:
Wild Card Round: (3) NYJ over (6) CIN & (4) SD over (5) NE
(5) GB over (4) SF & (3) DAL over (6) ATL
Divisional Round: (1) IND over (4) SD & (2) BAL over (3) NYJ
(5) GB over (1) NO & (2) MIN over (3) DAL
Conference Title Games: (2) BAL over (1) IND, & (5) GB over (2) MIN (Yeah, what Dramatic Irony)
SB XLV: (2) BAL over (5) GB
My picks, I stand by them, comment if you need clarification.
No comments:
Post a Comment